Product Details:
Position | Rear |
Material | Friction Material |
Vehicle Type | Motorcycle |
Is It Rust Proof | Rust Proof |
Thickness | 10-20 mm |
Packaging Type | Box |
Type | Brake Shoes |
Note: Price mentioned above is min. Price
Product Details:
Position | Rear |
Material | Friction Material |
Vehicle Type | 2 Wheeler |
Is It Rust Proof | Rust Proof |
Thickness | 10-20 mm |
Type | Brake Shoes |
Note: Price mentioned above is min. Price
Product Details:
Vehicle Type | Active |
Material | Friction Material |
Position | Rear |
Type | Brake Shoes |
Packaging Type | Box |
Is It Rust Proof | Rust Proof |
Weight | 150 to 400 gm |
Product Details:
Vehicle Type | Motor cycle |
Material | Friction Material |
Position | Rear |
Type | Brake Shoes |
Packaging Type | Box |
Thickness | 10-20 mm |
Is It Rust Proof | Rust Proof |
Weight | 150 to 400 gm |
Product Details:
Vehicle Type | Motor Cycle |
Material | Friction Material |
Position | Rear |
Type | Brake Shoes |
Packaging Type | Box |
Weight | 150 to 400 gm |
Is It Rust Proof | Non Rust Proof |
Product Details:
Material | Friction Material |
Position | Front |
Packaging Type | Box |
Is It Rust Proof | Rust Proof |
Sheet Thickness | 10-30 mm |
Usage/Application | Automobile |
Product Details:
Minimum Order Quantity | 1000 Set |
Position | Rear |
Material | Friction Material |
Weight | 150 to 400 gm |
Packaging Type | Box |
Surface Finish | Polished |
Product Details:
Material | Friction Material |
Position | Front |
Type | Brake Shoes |
Packaging Type | Box |
Weight | 150 to 400 gm |
Product Details:
Material | Friction Material |
Position | Rear |
Type | Brake Shoes |
Sheet Thickness | 10-20 mm |
Packaging Type | Box |
Weight | 150 to 400 gm |
Product Details:
Material | Friction Material |
Position | Front |
Type | Brake Shoes |
Weight | 150 to 400 gm |
Surface Finish | Polished |
Product Details:
Vehicle Brand | Bajaj |
Vehicle Model | Pulsar |
Position | Front |
Brand/ Manufacturer | METAL ARTS CORP |
Material | Ceramic |
Vehicle Type | Bike |
Weight | 150 to 400 gm |
Thickness | 10-25 mm |
Packaging Type | Box |
Product Details:
Sheet Thickness | 10-20 mm |
Material | Friction |
Is It Rust Proof | Rust Proof |
Packaging Type | Box |
Type | Brake Shoes |
Weight | 250 to 500 gm |
Note: Price mentioned above is min. Price