Product Details:
Vehicle Type | 2 Wheeler |
Material | Friction Material |
Position | Rear |
Type | Brake Shoes |
Thickness | 10-20 mm |
Is It Rust Proof | Rust Proof |
Note: Price mentioned above is min. Price
Product Details:
Vehicle Type | Motorcycle |
Material | Friction Material |
Position | Rear |
Type | Brake Shoes |
Packaging Type | Box |
Thickness | 10-20 mm |
Is It Rust Proof | Rust Proof |
Note: Price mentioned above is min. Price
Product Details:
Brand | METAL ARTS CORP |
Material | Friction Material |
Position | Front |
Packaging Type | Box |
Thickness | 10-25 mm |
Weight | 150 to 400 gm |
Product Details:
Minimum Order Quantity | 1000 Set |
Vehicle Type | Active |
Material | Friction Material |
Position | Rear |
Type | Brake Shoes |
Packaging Type | Box |
Is It Rust Proof | Rust Proof |
Weight | 150 to 400 gm |
Product Details:
Vehicle Type | Motor cycle |
Material | Friction Material |
Position | Rear |
Type | Brake Shoes |
Packaging Type | Box |
Thickness | 10-20 mm |
Is It Rust Proof | Rust Proof |
Weight | 150 to 400 gm |
Product Details:
Vehicle Type | Motor Cycle |
Material | Friction Material |
Position | Rear |
Type | Brake Shoes |
Packaging Type | Box |
Weight | 150 to 400 gm |
Is It Rust Proof | Non Rust Proof |
Product Details:
Material | Friction Material |
Position | Front |
Packaging Type | Box |
Is It Rust Proof | Rust Proof |
Sheet Thickness | 10-30 mm |
Usage/Application | Automobile |
Product Details:
Minimum Order Quantity | 1000 Set |
Material | Friction Material |
Position | Rear |
Type | Brake Shoes |
Sheet Thickness | 10-20 mm |
Packaging Type | Box |
Weight | 150 to 400 gm |
Product Details:
Minimum Order Quantity | 1000 Set |
Position | Rear |
Packaging Type | Box |
Weight | 150 to 400 gm |
Material | Friction Material |
Surface Finish | Polished |
Product Details:
Minimum Order Quantity | 1000 Set |
Material | Friction Material |
Position | Front |
Type | Brake Shoes |
Packaging Type | Box |
Weight | 150 to 400 gm |
Product Details:
Minimum Order Quantity | 1000 Set |
Material | Friction Material |
Position | Front |
Type | Brake Shoes |
Weight | 150 to 400 gm |
Surface Finish | Polished |
Product Details:
Usage/Application | Braking System |
Type | Brake Shoes |
Packaging Type | Box |
Is It Rust Proof | Rust Proof |
Material | Friction |
Sheet Thickness | 10-20 mm |
Weight | 250 to 500 gm |
Note: Price mentioned above is min. Price
4.4/5
Rated by 8 Users