Product Details:
Vehicle Brand | Hero |
Vehicle Model | Pleasure Plus |
Position | Front |
Material | Friction Material |
Set Contains | 2 Piece |
Vehicle Type | Bike |
Packaging Type | Box |
Density | 2.00-2.30 gm/cc |
Note: Price mentioned above is min. Price
Product Details:
Vehicle Brand | Hero |
Vehicle Model | Pleasure Plus |
Position | Rear |
Material | Friction Material |
Set Contains | 2 Piece |
Vehicle Type | Bike |
Packaging Type | Box |
Note: Price mentioned above is min. Price
Product Details:
Vehicle Brand | Bajaj |
Vehicle Model | Pulsar NS 200 |
Position | Rear |
Material | Friction Material |
Set Contains | 2 Piece |
Vehicle Type | Bike |
Thickness | 15.4 mm |
Weight | 139.2 mm |
Note: Price mentioned above is min. Price
Product Details:
Vehicle Brand | Yamaha |
Vehicle Model | R15 V4 |
Position | Front |
Material | Friction Material |
Set Contains | 2 Piece |
Vehicle Type | Bike |
Packaging Type | Box |
Thickness | 5-15 mm |
Density | 2.00-2.30 gm/cc |
Note: Price mentioned above is min. Price
Additional Information:
Product Details:
Vehicle Brand | Bajaj |
Vehicle Model | Pulsar NS 200 |
Position | Front |
Material | Friction Material |
Set Contains | 2 Piece |
Vehicle Type | Bike |
Density | 2.00-2.30 gm/cc |
Hardness | 75-100 (L Scale) |
Max Transient Operating Temperature | 700 Deg C |
Note: Price mentioned above is min. Price